Home / Best Facebook panels
Best Facebook SMM panels, 2026
scored on the public formulaFacebook panels trade page likes, post reactions and video views. Prefer panels with refill guarantees: organic reach is hard to fake for long.
Ranked by the same three-input Scout Score used across the whole directory. Facebook services: followers, likes, page likes, video views, post likes, comments.
Reviewed by the SMMScout data team · updated 2026-08-14 · we measure Facebook panels with WHOIS age, live catalog size and probed API latency · methodology · editorial policy · disclosure
How we rank Facebook panels
Every Facebook panel page shows three measured inputs: domain longevity (WHOIS), catalog scale (live service counts) and API latency (probed from a single vantage point), plus a +25 bonus for owner verification. The score is the published formula; the rank is the score sorted. No placement changes either.
Why Ezkify leads
Ezkify takes the top Facebook place on the published formula, not on placement: it earns 11.46 of 30 longevity points, 24.91 of 25 catalog points, 35 of 35 performance points, 8.75 of 10 platform breadth points, 25 of 25 verification points. It publishes no Facebook rate list to anonymous visitors, so its ranking rests on the measured inputs above and its score carries no price component.
Delivery expectations for Facebook
Delivery quality on Facebook is decided by retention and pacing, not headline price: the same service can vary by a factor of 10 or more across panels. Drip-feed delivery spreads units over days and reads as organic; refill windows (30 days is the standard) protect against platform purges. The panels that score highest on our formula combine measured speed with a catalog deep enough to have backup suppliers for the services that matter most.
Platform context: Facebook engagement markets operate within the platform's own rules (Wikipedia, social media).
Leaders for Facebook
Our retail panel: AI-safe, high-retention delivery with 20+ payment methods. Disclosed , scored by the same rules as everyone else.
Our provider panel: wholesale rates for resellers with white-label child panels and a full API. Disclosed, scored by the same rules.
The panel most review networks pick as their #1 , cheap, fast, refill-backed. We score it on the same data as everyone else.
Facebook rates it publishes: from $0.1 per 1,000 across 44 listings (median $0.335).
The oldest panel in our top 50 (13 years) with the fastest measured response time.
All Facebook panels in the directory
| # | Panel | Score | Services | Region |
|---|---|---|---|---|
| 1 | Ezkifyours | 105 | 8,700 | Global |
| 2 | Smmizeours | 101 | 2,135 | Global |
| 3 | PRM4U | 97 | 4,885 | Global |
| 4 | BulkFollows | 96 | 5,638 | Global |
| 5 | SocialPanel24 | 96 | 5,592 | Global |
| 6 | InstantPanel | 96 | 5,389 | Global |
| 7 | SMMResellerPanel | 96 | 6,745 | Global |
| 8 | TakipciMerkezi | 95 | 5,798 | Turkey |
| 9 | Opsime | 95 | 5,081 | CIS |
| 10 | MedyaBayim | 95 | 5,924 | Turkey |
| 11 | Crescitaly | 95 | 8,480 | Global |
| 12 | SosyalBayin | 95 | 6,199 | Turkey |
| 13 | SMMTurk | 94 | 8,252 | Turkey |
| 14 | CuteSMM | 94 | 3,917 | Global |
| 15 | DripFeedPanel | 94 | 6,089 | Global |
| 16 | FamousTube | 94 | 4,676 | Global |
| 17 | SocialPanel Pro | 94 | 181,340 | Global |
| 18 | BulkProvider | 93 | 4,476 | Global |
| 19 | PreSMM | 93 | 5,819 | Global |
| 20 | IGBoostService | 93 | 5,304 | Global |
| 21 | SocialMediaServices.shop | 93 | 5,336 | Global |
| 22 | TheDailySMM | 93 | 5,706 | Global |
| 23 | SMMFull | 92 | 4,455 | Global |
| 24 | APISeller | 92 | 4,272 | Global |
| 25 | SMMPanel.org | 92 | 7,019 | Global |
| 26 | SMMWiz | 92 | 7,891 | Global |
| 27 | FansProvider | 91 | 5,501 | Global |
| 28 | FasterSMM | 91 | 5,020 | Global |
| 29 | SMMLite | 91 | 5,000 | Global |
| 30 | KD1S | 91 | 4,213 | Global |
| 31 | AmazingSMM | 90 | 76,061 | Global |
| 32 | SMMStone | 90 | 6,048 | Global |
| 33 | BoostYourAllProfiles | 90 | 4,284 | Global |
| 34 | SocialBazar24 | 90 | 1,500 | Global |
| 35 | LikeTide | 90 | 5,000 | Global |
| 36 | SeguidoresRedesSociales | 90 | 4,265 | Latin America |
| 37 | SMBulk | 90 | 6,003 | Global |
| 38 | YouTubeMarketingWizards | 90 | 4,919 | Global |
| 39 | SMMTarget | 89 | 4,745 | Global |
| 40 | BullLike | 89 | 8,000 | Global |
| 41 | RoyalBasedPromotions | 89 | 5,477 | Global |
| 42 | Naizop | 89 | 5,601 | Global |
| 43 | MedyaBayiniz | 89 | 4,957 | Turkey |
| 44 | D3MFollow | 89 | 4,929 | Global |
| 45 | HepsiSosyal | 88 | 4,169 | Turkey |
| 46 | SMPanel | 88 | 4,841 | Global |
| 47 | SMMRise | 88 | 2,019 | Global |
| 48 | Boostero | 86 | 1,600 | Global |
| 49 | DrxBuzz | 86 | 4,954 | Global |
| 50 | FigiPanel | 86 | 21,445 | Global |
| 51 | SMB Panel | 86 | 5,000 | Global |
| 52 | SMMSnap | 85 | 8,088 | Global |
| 53 | Up Seguidores | 84 | 7,308 | Latin America |
| 54 | WorldOfSMM | 83 | 1,000 | Global |
| 55 | RezzSMMPanel | 82 | 1,000 | Global |
| 56 | BulkMedya | 82 | 9,950 | Global |
| 57 | JustAnotherPanel | 80 | 5,798 | Global |
| 58 | SMM-Panel | 75 | 39,403 | Global |
| 59 | Zipravva | 70 | 5,138 | Global |
| 60 | Traffiqqo | 52 | 5,138 | Global |
Frequently asked questions
Which Facebook SMM panel is best in 2026?
By Scout Score, the current top Facebook panel is Ezkify (ezkify.com), scored on the same longevity, catalog and response-time inputs as every panel in our directory.
What should I check before buying Facebook growth services?
Check retention and refill terms first: Facebook engagement drops hard on weak panels. Prefer non-drop services with a refill guarantee, start with a small test order, and never give a panel your password.
Does the price of Facebook services vary much between panels?
The same service can vary 10 to 50 times in price across panels. The directory shows service counts and price notes per panel so you can compare before funding a balance.